M94, also known as Croc’s Eye, is a spiral galaxy in the constellation Canes Venatici, about 16 million light years from Earth. It is known for its unusual structure with a bright central ring and inner spiral arms.
| IMAGE DATA | |
|---|---|
| Object | M94 Croc´s Auge |
| Distance | approx. 16 million light years |
| Date | 26.03.2022 |
| Exposure | 39x300 sec. - Total approx. 3,25h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS Newton |
| Camera | ZWO ASI 294mc pro |
| Corrector | TS-Optics Maxfield 0,95 coma corrector |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC |
