IC 417, also known as the Spider Nebula, is an emission nebula in the constellation Auriga, about 10,000 light years from Earth. The nebula spans about 100 light years and is an active star-forming region with glowing red, pink and bluish colours. At its centre lies the open star cluster Stock 8.
| IMAGE DATA | |
|---|---|
| Object | IC427 Spinnen-Nebula |
| Distance | 10,000 light years |
| Date | 20.01.2024 |
| Exposure | 19x600sec. Ha & OIII, 11x180sec. RGB- Total approx. 3.7h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS |
| Camera | ZWO ASI 2600mc Pro |
| Filter | Optolong L-Extreme |
| Corrector | TS-Optics Newton Coma Corrector 1.0x |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |

