IC 5146, also known as the Cocoon Nebula, is an emission and reflection nebula in the constellation Cygnus, about 3,000 light years away. The nebula is surrounded by a dark cloud that blocks part of the light, creating striking structures. At the centre of the nebula sits a young, hot star that makes it glow and stimulates the formation of new stars in the surrounding molecular cloud.
| IMAGE DATA | |
|---|---|
| Object | IC 5146 Cocoon Nebula |
| Distance | approx. 3000 light years |
| Date | 10.08. & 22.08.2024 |
| Exposure | Each 32x 120sec. RGB, 67x 120sec Luminance, 36x 600sec. HA - Total approx. 11.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS |
| Camera | ZWO ASI 2600mm with ZWO LRGB, Ha & OIII-Filtern |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator, Nik Collection 7 |
Since mid-June 2025 I have been processing my photos, among other tools, with PixInsight — here is a comparison between the earlier processing and the current one.
Processing 2025
