M52 (NGC 7654) is a young open star cluster in the constellation Cassiopeia, made up of many young stars. It is known for its dense gathering of bright stars.
The Bubble Nebula (NGC 7635) is an emission nebula in the same part of the sky, also in Cassiopeia. It has a striking bubble-like shape created by stellar wind. The nebula glows from the ionised gases within it and is a fascinating example of star formation and the dynamic processes in the interstellar medium.
| IMAGE DATA | |
|---|---|
| Object | NGC7635 Blasennebel & M53 Sternenhaufen |
| Distance | 11,000 light years bzw. 4600 light years |
| Date | 23.10.2022 |
| Exposure | 32x300sec. Schmalband & 35x120sec. RGB - Total approx. 4h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | TS-Optics CF-APO 70 mm |
| Camera | ZWO ASI 2600mc Pro |
| Filter | Optolong L-Extreme |
| Corrector | TS-Optics REFRAKTOR 0,79x |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
