The Elephant’s Trunk Nebula, also known as IC 1396, is an emission nebula in the constellation Cepheus. It shows complex structures of glowing gas and dust resembling an elephant’s trunk, and spans a large area of the sky.
| IMAGE DATA | |
|---|---|
| Object | IC1396 Elephant's Trunk |
| Distance | 2,500 light years |
| Date | 19.07.2022 |
| Exposure | 45x300sec. Schmalband - Total approx. 3,75h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | TS-Optics CF-APO 70 mm |
| Camera | ZWO ASI 2600mc Pro |
| Filter | Optolong L-Extreme |
| Corrector | TS-Optics REFRAKTOR 0,79x |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
