Messier 16, also known as the Eagle Nebula, is an emission nebula with an open star cluster in the constellation Serpens. It is famous for its striking shape, often called the “Pillars of Creation”, and for the intense star formation taking place within it.
| IMAGE DATA | |
|---|---|
| Object | M16 Adlernebel |
| Distance | approx. 7,000 light years |
| Date | 19.06.2022 |
| Exposure | 29x300sec. Schmalband - Total approx. 2.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS Newton |
| Camera | ZWO ASI 2600mc Pro |
| Corrector | TS-Optics Newton Coma Corrector 1.0x |
| Filter | Optolong L-Extreme |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
For comparison, here is my first image of the Eagle Nebula, taken on 10 September 2021 — one I was very proud of.
