The Sadr region is a bright area in the constellation Cygnus, dominated by the massive star Sadr (γ Cygni). This region also contains the nebula NGC 6888, known as the Crescent Nebula. NGC 6888 consists of glowing hydrogen gas lit up by the energetic radiation of Sadr and other hot stars.
| IMAGE DATA | |
|---|---|
| Object | NGC 6888 Crescent nebel |
| Distance | 4,700 light years |
| Date | 26.06.2022 |
| Exposure | 40x300sec. Schmalband & 16x180sec. RGB- Total approx. 4h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | TS-Optics CF-APO 70 mm |
| Camera | ZWO ASI 2600mc Pro |
| Filter | Optolong L-Extreme |
| Corrector | TS-Optics REFRAKTOR 0,79x |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
