NGC 6960 and NGC 6992 are parts of the Cirrus Nebula in the constellation Cygnus, also known as the “Western” and “Eastern Veil Nebula”. They show complex, winding structures created by energetic stellar winds and interstellar gas.
| IMAGE DATA | |
|---|---|
| Object | NGC6960 & NGC6992 - Cirrus Nebula |
| Distance | approx. 1,500 light years |
| Date | 12.06.2022 |
| Exposure | 40x300sec. Schmalband - Total approx. 3.3h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | TS-Optics CF-APO 70 mm |
| Camera | ZWO ASI 2600mc Pro |
| Corrector | TS-Optics REFRAKTOR 0,79x |
| Filter | Optolong L-Extreme |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
