The Christmas Tree Cluster (NGC 2264) is an open star cluster surrounded by an emission nebula, located in the constellation Monoceros. The cluster mainly contains young, hot stars illuminated by the surrounding emission nebula, giving it glowing red and green colours. Its characteristic shape, reminiscent of a Christmas tree, is formed by the combination of dark dust lanes and the bright, glowing stars. The Christmas Tree Cluster is also found near the Cone Nebula, a prominent cone-shaped emission nebula that is likewise part of NGC 2264.
| IMAGE DATA | |
|---|---|
| Object | NGC2264 – Christmas Tree Cluster Weihnachtsbaumcluster |
| Distance | approx. 2,500 light years |
| Date | 14. & 15.02.2023 |
| Exposure | 96x300sec. Schmalband & 99x180sec. RGB - Total approx.13h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS Newton |
| Camera | ZWO ASI 2600mc Pro |
| Corrector | TS-Optics Newton Coma Corrector 1.0x |
| Filter | Optolong L-Extreme |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
