NGC 6888, the Crescent Nebula, is a glowing emission nebula in the constellation Cygnus. It is created by the radiation of a young, massive star, WR 136. Its characteristic shape resembles a crescent moon and arises from the interaction between the stellar wind and interstellar gas.
| IMAGE DATA | |
|---|---|
| Object | NGC 6888 |
| Distance | approx. 4700 light years |
| Date | 10.08.2023 |
| Exposure | 22x300sec. Ha & OIII, 10x300sec. SII, 20x180sec. RGB- Total approx. 3.7h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 150 Quattro |
| Camera | ZWO ASI 2600mc Pro |
| Corrector | Skywatcher coma corrector |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
