The Pelican Nebula, also known as IC 5070, is an emission nebula in the constellation Cygnus. It comprises a region of glowing gas and dust where new stars are forming. Its characteristic shape resembles a pelican opening its beak to feed its young. The bright areas of the nebula are produced by energetic radiation from young, hot stars that excite the surrounding gas to glow.
| IMAGE DATA | |
|---|---|
| Object | IC 5070 Pelikannebel |
| Distance | approx. 1800 light years |
| Date | 18. & 19.08.2023 |
| Exposure | 38x300sec. Ha & OIII, 57x300sec. SII, 66x180sec. RGB- Total approx. 11.4h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 150 Quattro |
| Camera | ZWO ASI 2600mc Pro |
| Corrector | Skywatcher coma corrector |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
