The Elephant’s Trunk Nebula, also known as IC 1396, is an emission nebula in the constellation Cepheus. It shows complex structures of glowing gas and dust resembling an elephant’s trunk, and spans a large area of the sky.
| IMAGE DATA | |
|---|---|
| Object | IC1396 Elephant's Trunk |
| Distance | 2,500 light years |
| Date | 21. & 22.08.2023 |
| Exposure | 30x300sec. Ha & OIII, 68x300sec. SII, 46x180sec. RGB- Total approx. 10.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 150 Quattro |
| Camera | ZWO ASI 2600mc Pro |
| Filter | Optolong L-Extreme, Optolong SII |
| Corrector | Skywatcher coma corrector |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
