NGC 7000, the North America Nebula, is an extensive emission-nebula region in Cygnus, about 1,600 light years away. Its striking shapes are sculpted by the UV radiation of young, massive stars that ionise the surrounding gas and make it glow, especially in Hα light. The OIII and SII emissions reveal regions of different temperature and density within the nebula.
The adjacent Pelican Nebula (IC 5070) is also an active star-forming region. The dense dark clouds, visible through the contrast of the narrowband filters, point to collapse regions where new stars are forming.
| IMAGE DATA | |
|---|---|
| Object | NGC7000 Nordamerikanebel & IC5070 Pelikannebel |
| Distance | approx. 1600 - 1800 light years |
| Date | 30.08.2024 |
| Exposure | Each 22x 120sec. RGB, 13x 300sec. HA, each 20x 300sec. OIII & SII - Total approx. 6.6h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | William Optics Redcat 51 |
| Camera | ZWO ASI 2600mm with ZWO RGB, Ha, OIII & SII-Filtern |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator, Nik Collection 7 |
