The Wizard Nebula (NGC 7380) is an emission nebula and open star cluster in the constellation Cepheus, about 7,200 light years away. The nebula, roughly 110 light years in size, surrounds a young star cluster whose hot, massive stars ionise the surrounding gas. The emissions of ionised hydrogen, oxygen and sulphur glow clearly, especially in the Hα, OIII and SII bands. In this active star-forming region, new stars are constantly being born from dense clouds of dust and gas, while the intense winds of the massive stars shape and model the complex nebula structures.
| IMAGE DATA | |
|---|---|
| Object | NGC7380 Wizard-Nebula (Zauberernebel) |
| Distance | approx. 7200 light years |
| Date | 23.08., 24.08. & 30.08.2024 |
| Exposure | Each 21x 120sec. RGB, 31x 300sec. HA, 36x 300sec. OIII & 21x 300sec. SII - Total approx. 9.4h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS |
| Camera | ZWO ASI 2600mm with ZWO LRGB, Ha-, OIII- & SII-Filtern |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator, Nik Collection 7 |
