NGC 7023, the Iris Nebula, lies in the constellation Cepheus, about 1,300 light years away. In widefield images the nebula appears together with an extensive area of interstellar dust clouds. These dust regions are part of a larger molecular cloud complex and show complex, delicate structures. The detailed view reveals the fine filaments and dark streaks of the dust clouds, highlighted by the reflected light of the nebula and neighbouring stars.
| IMAGE DATA | |
|---|---|
| Object | NGC7023 Irisnebel Widefield |
| Distance | approx. 1300 light years |
| Date | 07.09.2024 |
| Exposure | Each 29x 120sec. RGB, 43x 300sec. Luminance, Total approx. 6.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | William Optics Redcat 51 |
| Camera | ZWO ASI 2600mm with ZWO LRGB Filtern |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator, Nik Collection 7 |
