NGC 7822, also known as the Question Mark Nebula, and Sh2-170, the Little Rosette Nebula, are two emission nebulae in the constellation Cepheus. While NGC 7822 lies about 3,000 light years away and is part of the stellar association Cepheus OB4, Sh2-170 is around 7,500 light years away. Young, massive stars ionise the surrounding gas and make the hydrogen clouds glow, while dark dust structures shape and structure the nebulae. Both objects belong to active star-forming regions along the galactic plane.
| IMAGE DATA | |
|---|---|
| Object | NGC7822 Question Mark Nebula & SH2-170 kleiner Rosette Nebula |
| Distance | approx. 3.000 & 7,500 light years |
| Date | 06.03. & 07.03.2026 |
| Exposure | RGB each 15x 120sec., HAlpha 44x 600sec., OIII 32x 300sec. & SII 4x 300 sec. - Total approx. 16.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Redcat 51 |
| Camera | ZWO ASI 2600mm with ZWO RGB, OIII & SII Filter & Antlia 3nm HA Pro Filter |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Pixinsight, Photoshop CC, NoiseXterminator, Star X Terminator, BlurXterminator, Nik Collection 7 |
