Messier 3 is a globular cluster in the constellation Canes Venatici, about 34,000 light years away. It consists of more than 500,000 old stars arranged in an almost spherical structure. In the centre the stars are very densely packed, while they are more loosely distributed towards the outside. Messier 3 is one of the oldest star systems in our Milky Way and a typical representative of this class of objects.
| IMAGE DATA | |
|---|---|
| Object | Messier 3 (2026) |
| Distance | approx. 34.000light years |
| Date | 07.04.2026 |
| Exposure | RGB total each 59x60 sec., 174x60sec. Luminance - Total approx. 5.8h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS |
| Camera | ZWO ASI 2600mm with ZWO LRGB Filter |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Pixinsight, Photoshop CC, NoiseXterminator, Star X Terminator, BlurXterminator, Nik Collection 7 |
