The comet C/2022 E3 (ZTF), about one kilometre in diameter, came within 42 million kilometres of Earth. With a brightness of 5.5 mag it was one of the brightest comets of recent years. The comet consists of ice, dust and frozen gases, and the green colour in its coma fades over time. It was discovered by the automated sky-survey programme “Zwicky Transient Facility”.
| IMAGE DATA | |
|---|---|
| Object | Komet C/2022 E3 (ZTF) |
| Date | 26.01.2023 |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS Newton |
| Camera | ZWO ASI 2600mc Pro |
| Corrector | TS-Optics Newton Coma Corrector 1.0x |
| Guiding | Zwo Asi OAG with ZWO Asi 120mc & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
