The Seagull Nebula, also known as IC 2177, is an emission nebula in the constellation Monoceros. Its characteristic shape resembles a bird in flight. About 3,650 light years from Earth, the nebula glows due to the energetic radiation of young stars at its centre, which excite the surrounding gas and dust. Its centre is home to the open star cluster NGC 2323, which contributes significantly to the nebula’s formation.
| IMAGE DATA | |
|---|---|
| Object | IC2177 – Seagull Nebula Möwennebel |
| Distance | 3,650 light years |
| Date | 28.01.2024 |
| Exposure | 15x600sec. Ha & OIII, 15x600sec. SII & 23x120sec. RGB- Total approx. 5,75h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 150 Quattro |
| Camera | ZWO ASI 2600mc Pro |
| Filter | Optolong L-Extreme, Optolong SII |
| Corrector | TS-Optics Newton Coma Corrector 1.0x |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, Topaz Deniose AI, Star X Terminator |
