Messier 94 (M94), also known as “Croc’s Eye”, is a spiral galaxy in the constellation Canes Venatici, about 16 million light years from Earth. It is notable for its striking structure resembling an eye, which earned it the nickname “Croc’s Eye”. The bright central star-forming region is surrounded by a conspicuous, compact star-forming ring created by a density wave in the galaxy. This ring is rich in H-II regions and shows a high rate of newly forming stars. M94 has an extended, faint halo dominated by old stars that reaches far beyond the galactic centre.
| IMAGE DATA | |
|---|---|
| Object | Messier 94 - Crocs Eye |
| Distance | approx. 16 million light years |
| Date | 20.03.2025 |
| Exposure | RGB each 17x 180sec., Luminance 100x 180sec. - Total approx. 17.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Askar 120 Apo with 1.0x Flattener |
| Camera | ZWO ASI 2600mm with ZWO LRGB Filter |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Photoshop CC, NoiseXterminator, Star X Terminator, Nik Collection 7 |
