NGC 7635, known as the Bubble Nebula, and NGC 7538, the northern Lagoon Nebula, lie in the constellation Cassiopeia at distances of about 7,500 and 9,100 light years respectively. NGC 7635 is an emission region whose striking bubble structure is shaped by the strong stellar winds of a massive central star, which compresses the surrounding gas and excites it to glow.
NGC 7538, on the other hand, is an extended star-forming region with dense clouds of gas and dust in which new, young stars are born. Both objects are part of a complex H-II region along a galactic spiral arm and show different stages of massive star formation.
| IMAGE DATA | |
|---|---|
| Object | NGC7635 Blasennebel & NGC7538 nörlicher Lagunennebel |
| Distance | approx. 7.500 & 9,100 light years |
| Date | 27.12.2025 |
| Exposure | RGB each 30x 120sec., HAlpha 37x 300sec., OIII 36x 300sec. & SII 33x 300 sec. - Total approx. 11.5h |
| Mount | Skywatcher EQ6-R Pro |
| Telescope | Skywatcher 200PDS with 1.0x coma corrector |
| Camera | ZWO ASI 2600mm with ZWO LRGB, HA, OIII & SII Filter |
| Guiding | Zwo Asi OAG with ZWO Asi 290mm Mini & Asiair |
| Software | AsiAir, Astropixel Processor, Pixinsight, Photoshop CC, NoiseXterminator, Star X Terminator, BlurXterminator, Nik Collection 7 |
